Graduated Drop Pendant Necklace
- ₹ 60,481.00
-
Regular price
₹ 64,628.00
Price inclusive of taxes. See the full price breakup
Couldn't load pickup availability
Weight and Purity (Graduated Drop Pendant Necklace)
Gross Weight (Product)
4.13 grams
Net Weight (Gold)
4 grams
Net Weight (Diamond)
0.630 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 1 | 0.035 Ct |
| EF | VVS | Round | 1 | 0.040 Ct |
| EF | VVS | Round | 1 | 0.045 Ct |
| EF | VVS | Round | 1 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.120 Ct |
| EF | VVS | Round | 1 | 0.065 Ct |
| EF | VVS | Round | 1 | 0.110 Ct |
| EF | VVS | Round | 1 | 0.165 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 34,471 |
| Diamond (10% off) | ₹ 20,275 ₹ 18,248 |
| Making Charge (25% off) | ₹ 8,000 ₹ 6,000 |
| GST | ₹ 1,762 |
| Total | ₹ 60,481 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Graduated Drop Pendant Necklace)
Gross Weight (Product)
4.13 grams
Net Weight (Gold)
4 grams
Net Weight (Diamond)
0.630 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 1 | 0.035 Ct |
| EF | VVS | Round | 1 | 0.040 Ct |
| EF | VVS | Round | 1 | 0.045 Ct |
| EF | VVS | Round | 1 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.120 Ct |
| EF | VVS | Round | 1 | 0.065 Ct |
| EF | VVS | Round | 1 | 0.110 Ct |
| EF | VVS | Round | 1 | 0.165 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 34,471 |
| Diamond (10% off) | ₹ 20,275 ₹ 18,248 |
| Making Charge (25% off) | ₹ 8,000 ₹ 6,000 |
| GST | ₹ 1,762 |
| Total | ₹ 60,481 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Graduated Drop Pendant Necklace)
Gross Weight (Product)
4.13 grams
Net Weight (Gold)
4 grams
Net Weight (Diamond)
0.630 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 1 | 0.035 Ct |
| EF | VVS | Round | 1 | 0.040 Ct |
| EF | VVS | Round | 1 | 0.045 Ct |
| EF | VVS | Round | 1 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.120 Ct |
| EF | VVS | Round | 1 | 0.065 Ct |
| EF | VVS | Round | 1 | 0.110 Ct |
| EF | VVS | Round | 1 | 0.165 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 34,471 |
| Diamond (10% off) | ₹ 20,275 ₹ 18,248 |
| Making Charge (25% off) | ₹ 8,000 ₹ 6,000 |
| GST | ₹ 1,762 |
| Total | ₹ 60,481 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Graduated Drop Pendant Necklace)
Gross Weight (Product)
4.13 grams
Net Weight (Gold)
4 grams
Net Weight (Diamond)
0.630 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 1 | 0.035 Ct |
| EF | VVS | Round | 1 | 0.040 Ct |
| EF | VVS | Round | 1 | 0.045 Ct |
| EF | VVS | Round | 1 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.120 Ct |
| EF | VVS | Round | 1 | 0.065 Ct |
| EF | VVS | Round | 1 | 0.110 Ct |
| EF | VVS | Round | 1 | 0.165 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 34,471 |
| Diamond (10% off) | ₹ 20,275 ₹ 18,248 |
| Making Charge (25% off) | ₹ 8,000 ₹ 6,000 |
| GST | ₹ 1,762 |
| Total | ₹ 60,481 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Graduated Drop Pendant Necklace)
Gross Weight (Product)
4.88 grams
Net Weight (Gold)
4.75 grams
Net Weight (Diamond)
0.630 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 1 | 0.035 Ct |
| EF | VVS | Round | 1 | 0.040 Ct |
| EF | VVS | Round | 1 | 0.045 Ct |
| EF | VVS | Round | 1 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.120 Ct |
| EF | VVS | Round | 1 | 0.065 Ct |
| EF | VVS | Round | 1 | 0.110 Ct |
| EF | VVS | Round | 1 | 0.165 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 52,630 |
| Diamond (10% off) | ₹ 20,275 ₹ 18,248 |
| Making Charge (25% off) | ₹ 9,500 ₹ 7,125 |
| GST | ₹ 2,340 |
| Total | ₹ 80,343 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Graduated Drop Pendant Necklace)
Gross Weight (Product)
4.88 grams
Net Weight (Gold)
4.75 grams
Net Weight (Diamond)
0.630 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 1 | 0.035 Ct |
| EF | VVS | Round | 1 | 0.040 Ct |
| EF | VVS | Round | 1 | 0.045 Ct |
| EF | VVS | Round | 1 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.120 Ct |
| EF | VVS | Round | 1 | 0.065 Ct |
| EF | VVS | Round | 1 | 0.110 Ct |
| EF | VVS | Round | 1 | 0.165 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 52,630 |
| Diamond (10% off) | ₹ 20,275 ₹ 18,248 |
| Making Charge (25% off) | ₹ 9,500 ₹ 7,125 |
| GST | ₹ 2,340 |
| Total | ₹ 80,343 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Graduated Drop Pendant Necklace)
Gross Weight (Product)
4.88 grams
Net Weight (Gold)
4.75 grams
Net Weight (Diamond)
0.630 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 1 | 0.035 Ct |
| EF | VVS | Round | 1 | 0.040 Ct |
| EF | VVS | Round | 1 | 0.045 Ct |
| EF | VVS | Round | 1 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.120 Ct |
| EF | VVS | Round | 1 | 0.065 Ct |
| EF | VVS | Round | 1 | 0.110 Ct |
| EF | VVS | Round | 1 | 0.165 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 52,630 |
| Diamond (10% off) | ₹ 20,275 ₹ 18,248 |
| Making Charge (25% off) | ₹ 9,500 ₹ 7,125 |
| GST | ₹ 2,340 |
| Total | ₹ 80,343 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.