Vintage Cushion Pavé Ring
- ₹ 111,945.00
-
Regular price
₹ 120,201.00
Price inclusive of taxes. See the full price breakup
Couldn't load pickup availability
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.43 grams
Net Weight (Gold)
4.12 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48,900 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,240 ₹ 6,180 |
| GST | ₹ 3,261 |
| Total | ₹ 1,11,945 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.43 grams
Net Weight (Gold)
4.12 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48,900 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,240 ₹ 6,180 |
| GST | ₹ 3,261 |
| Total | ₹ 1,11,945 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.47 grams
Net Weight (Gold)
4.16 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 49,375 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,320 ₹ 6,240 |
| GST | ₹ 3,277 |
| Total | ₹ 1,12,496 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.50 grams
Net Weight (Gold)
4.19 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 49,731 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,380 ₹ 6,285 |
| GST | ₹ 3,289 |
| Total | ₹ 1,12,909 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.54 grams
Net Weight (Gold)
4.23 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 50,206 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,460 ₹ 6,345 |
| GST | ₹ 3,305 |
| Total | ₹ 1,13,460 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.57 grams
Net Weight (Gold)
4.26 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 50,562 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,520 ₹ 6,390 |
| GST | ₹ 3,317 |
| Total | ₹ 1,13,873 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.61 grams
Net Weight (Gold)
4.30 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 51,037 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,600 ₹ 6,450 |
| GST | ₹ 3,333 |
| Total | ₹ 1,14,424 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.64 grams
Net Weight (Gold)
4.33 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 51,393 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,660 ₹ 6,495 |
| GST | ₹ 3,345 |
| Total | ₹ 1,14,837 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.68 grams
Net Weight (Gold)
4.37 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 51,868 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,740 ₹ 6,555 |
| GST | ₹ 3,361 |
| Total | ₹ 1,15,388 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.71 grams
Net Weight (Gold)
4.40 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 52,224 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,800 ₹ 6,600 |
| GST | ₹ 3,373 |
| Total | ₹ 1,15,801 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.75 grams
Net Weight (Gold)
4.44 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 52,698 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,880 ₹ 6,660 |
| GST | ₹ 3,389 |
| Total | ₹ 1,16,351 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.78 grams
Net Weight (Gold)
4.47 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 53,054 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,940 ₹ 6,705 |
| GST | ₹ 3,401 |
| Total | ₹ 1,16,764 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.82 grams
Net Weight (Gold)
4.51 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 53,529 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 9,020 ₹ 6,765 |
| GST | ₹ 3,417 |
| Total | ₹ 1,17,315 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.86 grams
Net Weight (Gold)
4.54 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 53,885 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 9,080 ₹ 6,810 |
| GST | ₹ 3,429 |
| Total | ₹ 1,17,728 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.89 grams
Net Weight (Gold)
4.58 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 54,360 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 9,160 ₹ 6,870 |
| GST | ₹ 3,445 |
| Total | ₹ 1,18,279 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.93 grams
Net Weight (Gold)
4.61 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 54,716 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 9,220 ₹ 6,915 |
| GST | ₹ 3,457 |
| Total | ₹ 1,18,692 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.96 grams
Net Weight (Gold)
4.65 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 55,191 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 9,300 ₹ 6,975 |
| GST | ₹ 3,473 |
| Total | ₹ 1,19,243 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.43 grams
Net Weight (Gold)
4.12 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48,900 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,240 ₹ 6,180 |
| GST | ₹ 3,261 |
| Total | ₹ 1,11,945 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.47 grams
Net Weight (Gold)
4.16 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 49,375 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,320 ₹ 6,240 |
| GST | ₹ 3,277 |
| Total | ₹ 1,12,496 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.50 grams
Net Weight (Gold)
4.19 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 49,731 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,380 ₹ 6,285 |
| GST | ₹ 3,289 |
| Total | ₹ 1,12,909 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.54 grams
Net Weight (Gold)
4.23 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 50,206 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,460 ₹ 6,345 |
| GST | ₹ 3,305 |
| Total | ₹ 1,13,460 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.57 grams
Net Weight (Gold)
4.26 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 50,562 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,520 ₹ 6,390 |
| GST | ₹ 3,317 |
| Total | ₹ 1,13,873 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.61 grams
Net Weight (Gold)
4.30 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 51,037 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,600 ₹ 6,450 |
| GST | ₹ 3,333 |
| Total | ₹ 1,14,424 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.64 grams
Net Weight (Gold)
4.33 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 51,393 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,660 ₹ 6,495 |
| GST | ₹ 3,345 |
| Total | ₹ 1,14,837 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.68 grams
Net Weight (Gold)
4.37 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
| EF | VVS | Round | 2 | 0.036 Ct |
| EF | VVS | Round | 6 | 0.060 Ct |
| EF | VVS | Round | 8 | 0.032 Ct |
| EF | VVS | Round | 8 | 0.018 Ct |
| EF | VVS | Cushion | 1 | 1.270 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 51,868 |
| Diamond (10% off) | ₹ 59,560 ₹ 53,604 |
| Making Charge (25% off) | ₹ 8,740 ₹ 6,555 |
| GST | ₹ 3,361 |
| Total | ₹ 1,15,388 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Vintage Cushion Pavé Ring)
Gross Weight (Product)
4.71 grams
Net Weight (Gold)
4.40 grams
Net Weight (Diamond)
1.560 Ct
Purity
18Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 2 | 0.050 Ct |
| EF | VVS | Round | 2 | 0.040 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.012 Ct |
