V-Gleam
- ₹ 16,662.00
-
Regular price
₹ 17,859.00
Price inclusive of taxes. See the full price breakup
Couldn't load pickup availability
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,719 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 485 |
| Total | ₹ 16,662 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,719 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 485 |
| Total | ₹ 16,662 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.29 grams
Net Weight (Gold)
1.28 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,000 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 494 |
| Total | ₹ 16,952 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.32 grams
Net Weight (Gold)
1.31 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,282 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 502 |
| Total | ₹ 17,242 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.35 grams
Net Weight (Gold)
1.34 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,563 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 511 |
| Total | ₹ 17,532 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.38 grams
Net Weight (Gold)
1.37 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,844 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 519 |
| Total | ₹ 17,821 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.41 grams
Net Weight (Gold)
1.40 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,125 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 527 |
| Total | ₹ 18,110 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.44 grams
Net Weight (Gold)
1.43 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,407 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 536 |
| Total | ₹ 18,401 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.47 grams
Net Weight (Gold)
1.46 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,688 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 544 |
| Total | ₹ 18,690 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.50 grams
Net Weight (Gold)
1.49 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,969 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 553 |
| Total | ₹ 18,980 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.53 grams
Net Weight (Gold)
1.52 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,251 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 561 |
| Total | ₹ 19,270 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.56 grams
Net Weight (Gold)
1.55 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,532 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 570 |
| Total | ₹ 19,560 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.59 grams
Net Weight (Gold)
1.58 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,813 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 578 |
| Total | ₹ 19,849 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.62 grams
Net Weight (Gold)
1.61 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,094 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 587 |
| Total | ₹ 20,139 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.65 grams
Net Weight (Gold)
1.64 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,376 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 595 |
| Total | ₹ 20,429 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.68 grams
Net Weight (Gold)
1.67 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,657 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 603 |
| Total | ₹ 20,718 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.71 grams
Net Weight (Gold)
1.70 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,938 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 612 |
| Total | ₹ 21,008 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,719 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 485 |
| Total | ₹ 16,662 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.29 grams
Net Weight (Gold)
1.28 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,000 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 494 |
| Total | ₹ 16,952 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.32 grams
Net Weight (Gold)
1.31 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,282 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 502 |
| Total | ₹ 17,242 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.35 grams
Net Weight (Gold)
1.34 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,563 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 511 |
| Total | ₹ 17,532 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.38 grams
Net Weight (Gold)
1.37 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,844 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 519 |
| Total | ₹ 17,821 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.41 grams
Net Weight (Gold)
1.40 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,125 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 527 |
| Total | ₹ 18,110 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.44 grams
Net Weight (Gold)
1.43 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,407 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 536 |
| Total | ₹ 18,401 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.47 grams
Net Weight (Gold)
1.46 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,688 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 544 |
| Total | ₹ 18,690 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.50 grams
Net Weight (Gold)
1.49 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,969 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 553 |
| Total | ₹ 18,980 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.53 grams
Net Weight (Gold)
1.52 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,251 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 561 |
| Total | ₹ 19,270 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.56 grams
Net Weight (Gold)
1.55 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,532 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 570 |
| Total | ₹ 19,560 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.59 grams
Net Weight (Gold)
1.58 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,813 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 578 |
| Total | ₹ 19,849 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.62 grams
Net Weight (Gold)
1.61 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,094 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 587 |
| Total | ₹ 20,139 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.65 grams
Net Weight (Gold)
1.64 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,376 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 595 |
| Total | ₹ 20,429 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.68 grams
Net Weight (Gold)
1.67 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,657 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 603 |
| Total | ₹ 20,718 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.71 grams
Net Weight (Gold)
1.70 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,938 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 612 |
| Total | ₹ 21,008 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,719 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 485 |
| Total | ₹ 16,662 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.29 grams
Net Weight (Gold)
1.28 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,000 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 494 |
| Total | ₹ 16,952 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.32 grams
Net Weight (Gold)
1.31 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,282 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 502 |
| Total | ₹ 17,242 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.35 grams
Net Weight (Gold)
1.34 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,563 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 511 |
| Total | ₹ 17,532 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.38 grams
Net Weight (Gold)
1.37 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,844 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
