V-Gleam
- ₹ 14,970.00
-
Regular price
₹ 17,392.00
Price inclusive of taxes. See the full price breakup
Couldn't load pickup availability
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,130 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 436 |
| Total | ₹ 14,970 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,130 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 436 |
| Total | ₹ 14,970 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.29 grams
Net Weight (Gold)
1.28 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,397 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 444 |
| Total | ₹ 15,245 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.32 grams
Net Weight (Gold)
1.31 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,664 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 452 |
| Total | ₹ 15,520 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.35 grams
Net Weight (Gold)
1.34 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,931 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 460 |
| Total | ₹ 15,795 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.38 grams
Net Weight (Gold)
1.37 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,198 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 468 |
| Total | ₹ 16,070 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.41 grams
Net Weight (Gold)
1.40 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,466 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 476 |
| Total | ₹ 16,346 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.44 grams
Net Weight (Gold)
1.43 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,733 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 484 |
| Total | ₹ 16,621 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.47 grams
Net Weight (Gold)
1.46 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,000 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 492 |
| Total | ₹ 16,896 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.50 grams
Net Weight (Gold)
1.49 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,267 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 500 |
| Total | ₹ 17,171 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.53 grams
Net Weight (Gold)
1.52 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,534 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 508 |
| Total | ₹ 17,446 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.56 grams
Net Weight (Gold)
1.55 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,801 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 516 |
| Total | ₹ 17,721 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.59 grams
Net Weight (Gold)
1.58 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,068 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 524 |
| Total | ₹ 17,996 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.62 grams
Net Weight (Gold)
1.61 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,335 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,025 ₹ 2,013 |
| GST | ₹ 533 |
| Total | ₹ 18,285 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.65 grams
Net Weight (Gold)
1.64 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,603 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,100 ₹ 2,050 |
| GST | ₹ 542 |
| Total | ₹ 18,599 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.68 grams
Net Weight (Gold)
1.67 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,870 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,175 ₹ 2,088 |
| GST | ₹ 551 |
| Total | ₹ 18,913 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.71 grams
Net Weight (Gold)
1.70 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,137 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,250 ₹ 2,125 |
| GST | ₹ 560 |
| Total | ₹ 19,226 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,130 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 436 |
| Total | ₹ 14,970 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.29 grams
Net Weight (Gold)
1.28 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,397 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 444 |
| Total | ₹ 15,245 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.32 grams
Net Weight (Gold)
1.31 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,664 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 452 |
| Total | ₹ 15,520 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.35 grams
Net Weight (Gold)
1.34 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,931 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 460 |
| Total | ₹ 15,795 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.38 grams
Net Weight (Gold)
1.37 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,198 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 468 |
| Total | ₹ 16,070 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.41 grams
Net Weight (Gold)
1.40 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,466 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 476 |
| Total | ₹ 16,346 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.44 grams
Net Weight (Gold)
1.43 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,733 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 484 |
| Total | ₹ 16,621 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.47 grams
Net Weight (Gold)
1.46 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,000 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 492 |
| Total | ₹ 16,896 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.50 grams
Net Weight (Gold)
1.49 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,267 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 500 |
| Total | ₹ 17,171 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.53 grams
Net Weight (Gold)
1.52 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,534 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 508 |
| Total | ₹ 17,446 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.56 grams
Net Weight (Gold)
1.55 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,801 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 516 |
| Total | ₹ 17,721 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.59 grams
Net Weight (Gold)
1.58 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,068 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 524 |
| Total | ₹ 17,996 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.62 grams
Net Weight (Gold)
1.61 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,335 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,025 ₹ 2,013 |
| GST | ₹ 533 |
| Total | ₹ 18,285 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.65 grams
Net Weight (Gold)
1.64 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,603 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,100 ₹ 2,050 |
| GST | ₹ 542 |
| Total | ₹ 18,599 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.68 grams
Net Weight (Gold)
1.67 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,870 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,175 ₹ 2,088 |
| GST | ₹ 551 |
| Total | ₹ 18,913 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.71 grams
Net Weight (Gold)
1.70 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,137 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,250 ₹ 2,125 |
| GST | ₹ 560 |
| Total | ₹ 19,226 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,130 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 436 |
| Total | ₹ 14,970 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.29 grams
Net Weight (Gold)
1.28 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,397 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 444 |
| Total | ₹ 15,245 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.32 grams
Net Weight (Gold)
1.31 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,664 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 452 |
| Total | ₹ 15,520 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.35 grams
Net Weight (Gold)
1.34 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,931 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
| Making Charge (50% off) | ₹ 4,000 ₹ 2,000 |
| GST | ₹ 460 |
| Total | ₹ 15,795 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.38 grams
Net Weight (Gold)
1.37 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,198 |
| Diamond (20% off) | ₹ 1,755 ₹ 1,404 |
