V-Gleam
- ₹ 16,266.00
-
Regular price
₹ 17,463.00
Price inclusive of taxes. See the full price breakup
Couldn't load pickup availability
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,334 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 474 |
| Total | ₹ 16,266 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,334 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 474 |
| Total | ₹ 16,266 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.29 grams
Net Weight (Gold)
1.28 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,606 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 482 |
| Total | ₹ 16,546 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.32 grams
Net Weight (Gold)
1.31 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,878 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 490 |
| Total | ₹ 16,826 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.35 grams
Net Weight (Gold)
1.34 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,150 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 498 |
| Total | ₹ 17,106 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.38 grams
Net Weight (Gold)
1.37 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,422 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 506 |
| Total | ₹ 17,386 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.41 grams
Net Weight (Gold)
1.40 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,694 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 515 |
| Total | ₹ 17,667 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.44 grams
Net Weight (Gold)
1.43 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,966 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 523 |
| Total | ₹ 17,947 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.47 grams
Net Weight (Gold)
1.46 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,238 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 531 |
| Total | ₹ 18,227 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.50 grams
Net Weight (Gold)
1.49 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,510 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 539 |
| Total | ₹ 18,507 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.53 grams
Net Weight (Gold)
1.52 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,782 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 547 |
| Total | ₹ 18,787 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.56 grams
Net Weight (Gold)
1.55 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,054 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 555 |
| Total | ₹ 19,067 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.59 grams
Net Weight (Gold)
1.58 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,326 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 564 |
| Total | ₹ 19,348 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.62 grams
Net Weight (Gold)
1.61 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,598 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 572 |
| Total | ₹ 19,628 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.65 grams
Net Weight (Gold)
1.64 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,870 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 580 |
| Total | ₹ 19,908 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.68 grams
Net Weight (Gold)
1.67 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,142 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 588 |
| Total | ₹ 20,188 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.71 grams
Net Weight (Gold)
1.70 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,414 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 596 |
| Total | ₹ 20,468 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,334 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 474 |
| Total | ₹ 16,266 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.29 grams
Net Weight (Gold)
1.28 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,606 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 482 |
| Total | ₹ 16,546 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.32 grams
Net Weight (Gold)
1.31 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,878 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 490 |
| Total | ₹ 16,826 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.35 grams
Net Weight (Gold)
1.34 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,150 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 498 |
| Total | ₹ 17,106 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.38 grams
Net Weight (Gold)
1.37 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,422 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 506 |
| Total | ₹ 17,386 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.41 grams
Net Weight (Gold)
1.40 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,694 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 515 |
| Total | ₹ 17,667 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.44 grams
Net Weight (Gold)
1.43 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,966 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 523 |
| Total | ₹ 17,947 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.47 grams
Net Weight (Gold)
1.46 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,238 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 531 |
| Total | ₹ 18,227 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.50 grams
Net Weight (Gold)
1.49 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,510 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 539 |
| Total | ₹ 18,507 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.53 grams
Net Weight (Gold)
1.52 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 13,782 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 547 |
| Total | ₹ 18,787 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.56 grams
Net Weight (Gold)
1.55 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,054 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 555 |
| Total | ₹ 19,067 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.59 grams
Net Weight (Gold)
1.58 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,326 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 564 |
| Total | ₹ 19,348 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.62 grams
Net Weight (Gold)
1.61 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,598 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 572 |
| Total | ₹ 19,628 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.65 grams
Net Weight (Gold)
1.64 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 14,870 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 580 |
| Total | ₹ 19,908 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.68 grams
Net Weight (Gold)
1.67 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,142 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 588 |
| Total | ₹ 20,188 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.71 grams
Net Weight (Gold)
1.70 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 15,414 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 596 |
| Total | ₹ 20,468 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.26 grams
Net Weight (Gold)
1.25 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,334 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 474 |
| Total | ₹ 16,266 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.29 grams
Net Weight (Gold)
1.28 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,606 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 482 |
| Total | ₹ 16,546 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.32 grams
Net Weight (Gold)
1.31 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 11,878 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 490 |
| Total | ₹ 16,826 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.35 grams
Net Weight (Gold)
1.34 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,150 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 498 |
| Total | ₹ 17,106 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.38 grams
Net Weight (Gold)
1.37 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,422 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 506 |
| Total | ₹ 17,386 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
Gross Weight (Product)
1.41 grams
Net Weight (Gold)
1.40 grams
Net Weight (Diamond)
0.050 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 5 | 0.015 Ct |
| EF | VVS | Round | 1 | 0.004 Ct |
| EF | VVS | Round | 7 | 0.035 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 12,694 |
| Diamond (10% off) | ₹ 1,620 ₹ 1,458 |
| Making Charge (25% off) | ₹ 4,000 ₹ 3,000 |
| GST | ₹ 515 |
| Total | ₹ 17,667 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (V-Gleam)
