Diamond Bow Ring
- ₹ 73,031.00
-
Regular price
₹ 87,341.00
Price inclusive of taxes. See the full price breakup
Couldn't load pickup availability
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.70 grams
Net Weight (Gold)
3.42 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 28,159 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,550 ₹ 4,275 |
| GST | ₹ 2,127 |
| Total | ₹ 73,031 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.70 grams
Net Weight (Gold)
3.42 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 28,159 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,550 ₹ 4,275 |
| GST | ₹ 2,127 |
| Total | ₹ 73,031 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.73 grams
Net Weight (Gold)
3.45 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 28,406 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,625 ₹ 4,313 |
| GST | ₹ 2,136 |
| Total | ₹ 73,325 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.76 grams
Net Weight (Gold)
3.48 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 28,653 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,700 ₹ 4,350 |
| GST | ₹ 2,144 |
| Total | ₹ 73,617 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.79 grams
Net Weight (Gold)
3.51 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 28,900 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,775 ₹ 4,388 |
| GST | ₹ 2,153 |
| Total | ₹ 73,911 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.82 grams
Net Weight (Gold)
3.54 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 29,147 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,850 ₹ 4,425 |
| GST | ₹ 2,161 |
| Total | ₹ 74,203 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.85 grams
Net Weight (Gold)
3.57 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 29,394 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,925 ₹ 4,463 |
| GST | ₹ 2,170 |
| Total | ₹ 74,497 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.88 grams
Net Weight (Gold)
3.60 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 29,641 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 9,000 ₹ 4,500 |
| GST | ₹ 2,178 |
| Total | ₹ 74,789 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.91 grams
Net Weight (Gold)
3.63 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 29,888 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 9,075 ₹ 4,538 |
| GST | ₹ 2,187 |
| Total | ₹ 75,083 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.94 grams
Net Weight (Gold)
3.66 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 30,135 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 9,150 ₹ 4,575 |
| GST | ₹ 2,195 |
| Total | ₹ 75,375 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.97 grams
Net Weight (Gold)
3.69 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 30,382 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 9,225 ₹ 4,613 |
| GST | ₹ 2,204 |
| Total | ₹ 75,669 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
4 grams
Net Weight (Gold)
3.72 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 30,629 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 9,300 ₹ 4,650 |
| GST | ₹ 2,212 |
| Total | ₹ 75,961 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
4.03 grams
Net Weight (Gold)
3.75 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 30,876 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 9,375 ₹ 4,688 |
| GST | ₹ 2,221 |
| Total | ₹ 76,255 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
4.06 grams
Net Weight (Gold)
3.78 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 31,123 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 9,450 ₹ 4,725 |
| GST | ₹ 2,230 |
| Total | ₹ 76,548 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
4.09 grams
Net Weight (Gold)
3.81 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 31,370 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 9,525 ₹ 4,763 |
| GST | ₹ 2,238 |
| Total | ₹ 76,841 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
4.12 grams
Net Weight (Gold)
3.84 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 31,617 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 9,600 ₹ 4,800 |
| GST | ₹ 2,247 |
| Total | ₹ 77,134 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
4.15 grams
Net Weight (Gold)
3.87 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 31,864 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 9,675 ₹ 4,838 |
| GST | ₹ 2,255 |
| Total | ₹ 77,427 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.70 grams
Net Weight (Gold)
3.42 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 28,159 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,550 ₹ 4,275 |
| GST | ₹ 2,127 |
| Total | ₹ 73,031 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.73 grams
Net Weight (Gold)
3.45 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 28,406 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,625 ₹ 4,313 |
| GST | ₹ 2,136 |
| Total | ₹ 73,325 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.76 grams
Net Weight (Gold)
3.48 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 28,653 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,700 ₹ 4,350 |
| GST | ₹ 2,144 |
| Total | ₹ 73,617 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.79 grams
Net Weight (Gold)
3.51 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 28,900 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,775 ₹ 4,388 |
| GST | ₹ 2,153 |
| Total | ₹ 73,911 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.82 grams
Net Weight (Gold)
3.54 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 29,147 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,850 ₹ 4,425 |
| GST | ₹ 2,161 |
| Total | ₹ 74,203 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.85 grams
Net Weight (Gold)
3.57 grams
Net Weight (Diamond)
1.395 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 7 | 0.028 Ct |
| EF | VVS | Round | 8 | 0.040 Ct |
| EF | VVS | Round | 11 | 0.066 Ct |
| EF | VVS | Round | 7 | 0.056 Ct |
| EF | VVS | Round | 8 | 0.080 Ct |
| EF | VVS | Round | 6 | 0.072 Ct |
| EF | VVS | Round | 3 | 0.045 Ct |
| EF | VVS | Round | 6 | 0.108 Ct |
| EF | VVS | Round | 4 | 0.100 Ct |
| EF | VVS | Round | 6 | 0.180 Ct |
| EF | VVS | Round | 2 | 0.070 Ct |
| EF | VVS | Pear | 1 | 0.550 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 29,394 |
| Diamond (20% off) | ₹ 48,088 ₹ 38,470 |
| Making Charge (50% off) | ₹ 8,925 ₹ 4,463 |
| GST | ₹ 2,170 |
| Total | ₹ 74,497 |
Final amount will be calculated basis the gold rate applicable on the date of booking and actual weight at the time of delivery.
Weight and Purity (Diamond Bow Ring)
Gross Weight (Product)
3.88 grams
Net Weight (Gold)
3.60 grams
Net Weight (Diamond)
1.395 Ct
