Infinity Groove Band
- ₹ 58,280.00
-
Regular price
₹ 61,355.00
Price inclusive of taxes. See the full price breakup
Couldn't load pickup availability
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.27 grams
Net Weight (Gold)
5.25 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 45468 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10500 ₹ 7875 |
| GST | ₹ 1697 |
| Total | ₹ 58280 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.27 grams
Net Weight (Gold)
5.25 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 45468 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10500 ₹ 7875 |
| GST | ₹ 1697 |
| Total | ₹ 58280 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.30 grams
Net Weight (Gold)
5.28 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 45728 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10560 ₹ 7920 |
| GST | ₹ 1707 |
| Total | ₹ 58595 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.33 grams
Net Weight (Gold)
5.31 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 45988 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10620 ₹ 7965 |
| GST | ₹ 1716 |
| Total | ₹ 58909 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.36 grams
Net Weight (Gold)
5.34 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 46247 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10680 ₹ 8010 |
| GST | ₹ 1725 |
| Total | ₹ 59222 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.39 grams
Net Weight (Gold)
5.37 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 46507 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10740 ₹ 8055 |
| GST | ₹ 1734 |
| Total | ₹ 59536 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.42 grams
Net Weight (Gold)
5.40 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 46767 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10800 ₹ 8100 |
| GST | ₹ 1743 |
| Total | ₹ 59850 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.45 grams
Net Weight (Gold)
5.43 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 47027 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10860 ₹ 8145 |
| GST | ₹ 1752 |
| Total | ₹ 60164 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.48 grams
Net Weight (Gold)
5.46 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 47287 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10920 ₹ 8190 |
| GST | ₹ 1762 |
| Total | ₹ 60479 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.51 grams
Net Weight (Gold)
5.49 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 47546 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10980 ₹ 8235 |
| GST | ₹ 1771 |
| Total | ₹ 60792 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.54 grams
Net Weight (Gold)
5.52 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 47806 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11040 ₹ 8280 |
| GST | ₹ 1780 |
| Total | ₹ 61106 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.57 grams
Net Weight (Gold)
5.55 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48066 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11100 ₹ 8325 |
| GST | ₹ 1789 |
| Total | ₹ 61420 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.60 grams
Net Weight (Gold)
5.58 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48326 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11160 ₹ 8370 |
| GST | ₹ 1798 |
| Total | ₹ 61734 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.63 grams
Net Weight (Gold)
5.61 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48586 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11220 ₹ 8415 |
| GST | ₹ 1807 |
| Total | ₹ 62048 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.66 grams
Net Weight (Gold)
5.64 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48846 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11280 ₹ 8460 |
| GST | ₹ 1816 |
| Total | ₹ 62362 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.69 grams
Net Weight (Gold)
5.67 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 49105 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11340 ₹ 8505 |
| GST | ₹ 1826 |
| Total | ₹ 62676 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.72 grams
Net Weight (Gold)
5.70 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 49365 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11400 ₹ 8550 |
| GST | ₹ 1835 |
| Total | ₹ 62990 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.27 grams
Net Weight (Gold)
5.25 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 45468 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10500 ₹ 7875 |
| GST | ₹ 1697 |
| Total | ₹ 58280 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.30 grams
Net Weight (Gold)
5.28 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 45728 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10560 ₹ 7920 |
| GST | ₹ 1707 |
| Total | ₹ 58595 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.33 grams
Net Weight (Gold)
5.31 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 45988 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10620 ₹ 7965 |
| GST | ₹ 1716 |
| Total | ₹ 58909 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.36 grams
Net Weight (Gold)
5.34 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 46247 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10680 ₹ 8010 |
| GST | ₹ 1725 |
| Total | ₹ 59222 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.39 grams
Net Weight (Gold)
5.37 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 46507 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10740 ₹ 8055 |
| GST | ₹ 1734 |
| Total | ₹ 59536 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.42 grams
Net Weight (Gold)
5.40 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 46767 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10800 ₹ 8100 |
| GST | ₹ 1743 |
| Total | ₹ 59850 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.45 grams
Net Weight (Gold)
5.43 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 47027 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10860 ₹ 8145 |
| GST | ₹ 1752 |
| Total | ₹ 60164 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.48 grams
Net Weight (Gold)
5.46 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 47287 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10920 ₹ 8190 |
| GST | ₹ 1762 |
| Total | ₹ 60479 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.51 grams
Net Weight (Gold)
5.49 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 47546 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10980 ₹ 8235 |
| GST | ₹ 1771 |
| Total | ₹ 60792 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.54 grams
Net Weight (Gold)
5.52 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 47806 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11040 ₹ 8280 |
| GST | ₹ 1780 |
| Total | ₹ 61106 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.57 grams
Net Weight (Gold)
5.55 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48066 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11100 ₹ 8325 |
| GST | ₹ 1789 |
| Total | ₹ 61420 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.60 grams
Net Weight (Gold)
5.58 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48326 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11160 ₹ 8370 |
| GST | ₹ 1798 |
| Total | ₹ 61734 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.63 grams
Net Weight (Gold)
5.61 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48586 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11220 ₹ 8415 |
| GST | ₹ 1807 |
| Total | ₹ 62048 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.66 grams
Net Weight (Gold)
5.64 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 48846 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11280 ₹ 8460 |
| GST | ₹ 1816 |
| Total | ₹ 62362 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.69 grams
Net Weight (Gold)
5.67 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 49105 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11340 ₹ 8505 |
| GST | ₹ 1826 |
| Total | ₹ 62676 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.72 grams
Net Weight (Gold)
5.70 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 49365 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 11400 ₹ 8550 |
| GST | ₹ 1835 |
| Total | ₹ 62990 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.27 grams
Net Weight (Gold)
5.25 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
| EF | VVS | Round | 4 | 0.032 Ct |
| EF | VVS | Round | 2 | 0.020 Ct |
| EF | VVS | Round | 2 | 0.024 Ct |
Price Breakup
| Item | Price |
|---|---|
| Gold | ₹ 45468 |
| Diamond (10% off) | ₹ 3600 ₹ 3240 |
| Making Charge (25% off) | ₹ 10500 ₹ 7875 |
| GST | ₹ 1697 |
| Total | ₹ 58280 |
This is an estimated price; actual price may differ based on actual weights and gold price.
Weight and Purity (Infinity Groove Band)
Gross Weight (Product)
5.30 grams
Net Weight (Gold)
5.28 grams
Net Weight (Diamond)
0.12 Ct
Purity
14Kt
Diamond Details
| Color | Clarity | Shape | Diamond Count | Total Weight |
|---|---|---|---|---|
| EF | VVS | Round | 4 | 0.020 Ct |
| EF | VVS | Round | 4 | 0.024 Ct |
